HP ProBook 6550b Notebook PC- models
Operating system installed | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 64 | Genuine Windows® 7 Professional 64 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 64 | Genuine Windows® 7 Professional 64 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 64 | Genuine Windows® 7 Professional 32 | Genuine Windows® 7 Professional 32 | Operating system installed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor type | Intel® Core™ i5-520M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-520M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i3-370M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i3-370M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-520M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-520M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Intel® Core™ i5-450M Processor (2.40 GHz, 3 MB L3 cache) | Processor type | |
Standard memory | DDR3 SDRAM, 1333 MHz, 2048/4096 MB | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 4 GB 1333 MHz DDR3 SDRAM | 4 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 4 GB 1333 MHz DDR3 SDRAM | 4 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 4 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | 2 GB 1333 MHz DDR3 SDRAM | Standard memory |
Internal drives | SATA II Hard Drive 250, 320 or 500 GB (7200 rpm), Solid State Drive 128 GB, HP 3D DriveGuard | 250 GB 7200 rpm SATA II | 250 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 500 GB 7200 rpm SATA II | 500 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | 320 GB 7200 rpm SATA II | Internal drives |
Optical drives | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | DVD+/-RW SuperMulti DL LightScribe | Optical drives | |
Display | 39,6 cm (15.6") | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD+ anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD+ anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD+ anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD+ anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD+ anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | 39,6 cm (15.6") diagonal LED-backlit HD anti-glare | Display |
Graphics | Intel HD Graphics | ATI Mobility Radeon HD 540v with 512 MB dedicated video memory | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | ATI Mobility Radeon HD 540v with 512 MB dedicated video memory | Intel HD Graphics | Intel HD Graphics | ATI Mobility Radeon HD 540v with 512 MB dedicated video memory | ATI Mobility Radeon HD 540v with 512 MB dedicated video memory | Intel HD Graphics | ATI Mobility Radeon HD 540v with 512 MB dedicated video memory | Intel HD Graphics | ATI Mobility Radeon HD 540v with 512 MB dedicated video memory | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics | Graphics | |
Wireless technologies | Intel 802.11a/b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Intel 802.11a/b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology HP Mobile Broadband (powered by Gobi) with GPS | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology HP Mobile Broadband (powered by Gobi) with GPS | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology HP Mobile Broadband (powered by Gobi) with GPS | Broadcom 802.11b/g/n HP Integrated Module with Bluetooth 2.1+EDR Wireless Technology HP Mobile Broadband (powered by Gobi) with GPS | Wireless technologies | |
Energy efficiency compliance | ENERGY STAR® |
No Response to "HP ProBook 6550b Notebook PC- models"
Post a Comment